Ludhiana, Punjab
GST No. 03AIVPG3236F1ZF
Approx. Rs 1,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Power Rating | 100 kva |
| Phase | Three Phase |
| Voltage Ratio | 11kv/433v |
| Cooling Type | Oil Cooled |
| Winding Material | Aluminium |
| Capacity | 100kva |
| Brand | Golden Transformer |
| Energy Efficiency Level | 99% |
Additional Information:
Approx. Rs 2,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Cooling Type | Oil Cooled |
| Voltage Rating | 220 To 450V |
| Operating Temperature Range | -10 To +60Degree C |
| Frequency | 50Hz |
| Capacity | 250Kva |
Explore More Products
© Golden Transformer & Servo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited