Ludhiana, Punjab
GST No. 03AIVPG3236F1ZF
Approx. Rs 2,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Power Rating | 100kg |
| Number of Phase | 3-Phase |
| Voltage Ratio | 440 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Country of Origin | Made in India |
Approx. Rs 1,60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Power Rating | Level-1 |
| Number of Phase | 3-Phase |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Winding Material | copper |
| Weight | as per size |
| Country of Origin | Made in India |
| deal in | new only |
Explore More Products
© Golden Transformer & Servo. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited